by Samsung
Date first available at Amazon.com: May 1, 2011
Buy new:
7 used & new from $327.70
(Visit the Hot New Releases in Televisions list for authoritative information on this product's current rank.)
Review & Description
Samsung LN32D403 32-Inch 720p 60Hz LCD HDTV (Black)
February 2011
Watch movies; check out videos, view pictures, and more on a 32-inch LCD HDTV. It's ready for an HDMI or Component source. Or take a look at your favorite music or picture files from a USB thumb drive. This energy-efficient display is housed in Samsung's eye-catching "Touch of Color" design, and will look great in any room.
Serious Detail in a Smaller Display
Touch of Color DesignSamsung's "Touch of Color" design features a hint of amber color naturally blended into Samsung's traditional piano black bezel frame, for eye-catching style even when your TV is turned off.
ConnectShare
Connect a thumb drive or digital camera quickly and easily via the LN32D403's USB port. An intuitive, user-friendly interface allows access to music or pictures via the remote.
SRS Audio Technology
SRS' TheaterSound, available in new Samsung HDTVs, is an all-in-one audio suite that directly addresses the three most common consumer TV audio complaints--inconsistent volume levels, unintelligible vocals, and poor, dimension-less sound. SRS helps ensure you get great audio from the LN32D403's two three-watt speakers.
Exceeds ENERGY STAR Standards
The LN32D403 exceeds the strict energy efficiency guidelines set by the EPA and US Department of Energy by up to 30%. That means you get lower utility costs, and a smaller carbon footprint.
LN32D403 Select Specifications
Video | |
---|---|
Screen Size: | 31.5 Inches |
Display Type: | LCD |
Resolution: | 720p HD |
Inputs | |
HDMI: | 2 (version 1.4) |
Component Video (Y/PB/PR): | 1 |
PC Input: | 0 |
USB 2.0 Ports: | 1 |
Component Audio Input: | 1 |
PC Audio Input: | 0 |
Outputs | |
Digital Audio Output: | 1 (Rear) |
Weight and Dimensions | |
Dimensions (WxHxD): | 31.3 x 20.1 x 3.2 Inches (31.3 x 22.5 x 9.9 Inches With Stand) |
Weight: | 19 lbs. (23.9 lbs. with stand) |
What's in the Box
LN32D403 32-inch Class LCD HDTV, Stand, Remote Control, Documentation, AV/Component Adapter, AV Adapter
Samsung 2011 LED/LCD Feature Comparison
Series | D8000 | D7900 | D7000 | D6500 | D6400 | D6300 | D6000 | D5500 | D5003 | D5010 | D5000 | D4003 | D4000 | D630 | D550 | D450 | D403 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Screen Sizes | 46", 55", 60", 65" | 46", 55" | 46", 55", 60" | 40", 46", 55", 60" | 40", 46", 55", 60" | 40", 46", 55" | 32", 40", 46", 55", 60" | 32", 40" | 22", 40" | 22" | 22" | 19", 26", 32" | 19", 32" | 40", 46" | 32", 37", 40", 46" | 22", 26", 32" | 32" |
Full HD 1080p | | | | | | | | | | | | | | | | ||
240Hz | | | | | | | | | | | | | | | |||
120Hz | | | | | | | | | | | | | | | | ||
3D | | | | | | | | | | | | | | | |||
Samsung Apps | | | | | | | | | | | | | | | |||
Your Video | | | | | | | | | | | | | | | |||
Search All | | | | | | | | | | | | | | | |||
Web Browser | | | | | | | | | | | | | | | |||
Skype | | | | | | | | | | | | | | | |||
HDMI Inputs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 4* | 4 | 4 | 2** | 2 |
USB Ports | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
WiFi Built-In | | | | | | | | | | | | | | | |||
Micro Dimming | Micro Dimming Plus | Micro Dimming Plus | | | | | | | | | | | | | |||
Allshare | | | | | | | | | | | | | | | |||
Qwerty Remote Included | | | | | | | | | | | | | | | |||
3D Glasses Included | | | | | | | | | | | | | | | |||
Design | One | One | One | One | One | ToC | ToC | ToC | High Glossy Black | ToC | ToC | High Glossy Black | ToC | ToC | ToC | ToC | High Glossy Black |
Bezel Type | Ultra Thin | Ultra Thin | Ultra Thin | Ultra Thin | Ultra Thin | | | | | | | | | |
* 19" has 2 HDMI inputs
** 19" and 22" have only 1 HDMI input
No comments:
Post a Comment