by Panasonic
Date first available at Amazon.com: February 3, 2011
Buy new:
12 used & new from $343.43
(Visit the Hot New Releases in Televisions list for authoritative information on this product's current rank.)
Product Images
Review & Description
Panasonic VIERA TC-L32C3 32-Inch 720p LCD HDTV
(March 2011)
VIERA Image Viewer
Equipped with an SD card slot, VIERA makes it easy to view full-HD photos that you shot yourself. Simply insert the SD memory card into the slot, and you're ready to view your photos on the big screen. You can make your slide shows even more impressive by adding background music and attractive frames. With VIERA's big screen and superb image quality, family and friends will love sharing your memories.
Game Mode
Games are much more fun when there's no lag in operation. VIERA automatically chooses settings that provide the optimal image, so you get super-fast response and no delays. Even dark scenes with delicately rendered details are beautiful and easy to see.
Fine Black Panel
Delivers a 178° wide viewing angle for bright and clear images from virtually anywhere in the room.
One Remote Controls Them AllVIERA Link interlinks the operation of a variety of AV devices, so you can operate them all using only the VIERA remote control. Setup is easy simply connect the compatible devices to each other via HDMI cables
Key Specifications
|
Connections
Dimensions
|
Pansonic 2011 LCD HDTV Comparison
Series: | DT30 | D30 | E30 | E3 | U30 | U3 | X30 | C3 | C30 |
Models: | 32", 37" | 42" | 42" | 32", 37", 42" | 42" | 32", 37" | 32" | 32" | 19" |
Panel Type | IPS Alpha LED LCD | IPS Alpha LED LCD | IPS Alpha LED LCD | IPS Alpha LED LCD | IPS LCD | IPS Alpha LCD | IPS LCD | LCD | IPS Alpha LED LCD |
HD 720p | -- | -- | -- | -- | -- | -- | | | |
Full HD 1080p | | | | | | | -- | -- | -- |
3D Ready | | -- | -- | -- | -- | -- | -- | -- | -- |
Filter | Clear Panel | Clear Panel | Clear Panel | Fine Black Panel | Fine Black Panel | Fine Black Panel | Fine Black Panel | Fine Black Panel | Fine Black Panel |
Moving Picture Resolution | 1080 Lines | 900 Lines | 900 Lines | 300 Lines | 900 Lines | 300 Lines | 300 Lines | 300 Lines | 300 Lines |
VIERA Connect | | | -- | -- | -- | -- | -- | -- | -- |
Easy IPTV | -- | -- | | | -- | -- | | -- | -- |
DLNA | | | | | -- | -- | | -- | -- |
Wireless LAN | Ready | Ready | Ready | Ready | -- | -- | Ready | -- | -- |
Ethernet | | | | | -- | -- | | -- | -- |
HDMI | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 1 |
Component (Y/Pb/Pr) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Composite A/V | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
Digital Audio Output | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical |
PC (DSub) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
USB 2.0 Port | 3 | 3 | 2 | 2 | -- | -- | 1 | -- | -- |
JPEG Playback | | | | | | | | | |
MP3 Playback | | | | | -- | -- | | -- | -- | MPEG Video Playback | | | | | -- | -- | | -- | -- |
No comments:
Post a Comment